
Division standings
September / October 2026
| # | Player | Avg | GamesWon | GamesPlayed | WPR |
|---|---|---|---|---|---|
| 1 | 0.614 | 139 | 245 | 6.05 | |
| 2 | 0.614 | 70 | 114 | 5.57 | |
| 3 | 0.602 | 126 | 207 | 5.82 | |
| 4 | 0.568 | 172 | 289 | 5.30 | |
| 5 | 0.564 | 183 | 340 | 5.33 | |
| 6 | 0.561 | 74 | 132 | 5.15 | |
| 7 | 0.560 | 176 | 311 | 4.85 | |
| 8 | 0.540 | 136 | 249 | 4.85 | |
| 9 | 0.528 | 90 | 168 | 4.32 | |
| 10 | 0.522 | 116 | 227 | 4.78 | |
| 11 | 0.518 | 58 | 112 | 4.83 | |
| 12 | 0.518 | 90 | 165 | 5.07 | |
| 13 | 0.513 | 189 | 362 | 5.09 | |
| 14 | 0.497 | 52 | 105 | 5.46 | |
| 15 | 0.493 | 154 | 329 | 4.57 | |
| 16 | 0.487 | 63 | 129 | 4.21 | |
| 17 | 0.484 | 76 | 157 | 3.83 | |
| 18 | 0.435 | 117 | 283 | 3.59 | |
| 19 | 0.426 | 168 | 388 | 3.98 | |
| 20 | 0.400 | 31 | 80 | 4.18 | |
| 21 | 0.371 | 49 | 132 | 3.78 | |
| 22 | 0.265 | 60 | 241 | 2.85 | |
| 23 | 0.240 | 11 | 27 | 4.87 | |
| 24 | 0.220 | 22 | 52 | 4.24 |
Late cancellations
1
1
1
Google Sheets · Last refreshed 8:42 PM ET
